SR-72MHLPRO MONO

Product advantage of Sunrise Energy SR-M672HLPro solar modules:
- 0 +5 W positive tolerance guarantee
- The use of high light transmission and reflection reduction 3.2mm glass, low light environment electric performance is stronger
- PID attenuation can be minimized under conventional conditions
- TUV test certification
- The Half cut cell size M10 PERC is 182 x 91 mm, and using Multiple Bus Bar, which can eliminate the chamfering loss of single crystal

Hight Power Output.

Better Low-Light performance..

MBB Half Cut Cell with PERC Technology

Less Shading Effect

0 + 5 W Positive Tolerance

PID Resistance
Specifications
SR-M72HLPro 540 W | SR-M72HLPro 545 W | SR-M72HLPro 550 W | SR-M72HLPro 555 W | ||||||||
Number of cells | 144 (6 x 24) | ||||||||||
Cell type | M10 Monocrystalline - 182 x 91 mm (Multiple Bus Bar) | ||||||||||
Maximum system voltage | 1500 Vdc | ||||||||||
Electrical Specifications * |
|||||||||||
STC * | NOCT ** | STC * | NOCT ** | STC * | NOCT ** | STC * | NOCT ** | ||||
Maximum power | Pmax | 540 Wp | 401,88 Wp | 545 Wp | 405,61 Wp | 550 Wp | 409,33 Wp | 555 Wp | 413,05 Wp | ||
Tolerance | 0 / +5 W | 0 / +5 W | 0 / +5 W | 0 / +5 W | |||||||
Maximum power voltage | Vmpp | 40,73 V | 37,89 V | 40,86 V | 38,02 V | 40,99 V | 38,14 V | 41,12 V | 38,26 V | ||
Open circuit voltage | Voc | 49,34 V | 46,58 V | 49,5 V | 46,73 V | 49,65 V | 46,87 V | 49,81 V | 47,02 V | ||
Maximum power current | Impp | 13,26 A | 10,60 A | 13,34 A | 10,67 A | 13,42 A | 10,73 A | 13,5 A | 10,80 A | ||
Short circuit current | Isc | 13,96 V | 11,27 V | 14,04 V | 11,34 V | 14,13 V | 11,41 V | 14,21 V | 11,47 V | ||
Module efficiency | 20,93 % | 21,12 % | 21,31 % | 21,51 % | |||||||
Temperature Ratings |
|||||||||||
Open circuit voltage coeficient | Tk Voc | -0,282 % / ºC | |||||||||
Short circuit current coeficient | Tk Isc | 0,05 % / ºC | |||||||||
Power coeficient | Tk W | -0,348 % / ºC | |||||||||
Operating Temperature | NOCT | 45 ºC ±2 ºC | |||||||||
Other specifications |
|||||||||||
Dimmensions | 2278 x 1133 x 35 mm | ||||||||||
Weight | 28 Kgr. | ||||||||||
Connection box | IP67 - 3 diodes Juction box | ||||||||||
Cable |
Cable 4 mm2 - 1200 mm | ||||||||||
Connector | MC4 or MC4 compatible |
* STC (Standard Test Conditions: 1000 W/m2, 25º C, AM 1,5)
** NOTC (Normal Operating Test Conditions: 800 W/m2, 20º C, Windspeed 1 m/s)
Downloads
SR-M672HLPro Catálogo Bornay SR-M672HLPro Brochure Bornay IEC 61701 Certificate IEC62716 Certificate IEC60068-2-68 Certificate PID IEC62804 Certificate HLPro Series TUV+CE Certification
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype