AGM / GEL ME BATTERIES
AGM / GEL me batteries
Monobloc AGM
Modelo | Voltaje |
Capacidad Ah 1.80 - UPC 20 ºC |
Dimensiones (largo x ancho x alto) |
Peso | |
C10 | C100 | ||||
MEBA 12-8 | 12 | 8 Ah C20 * | 151 x 66 x 96 (100) mm | 2,6 Kgr. | |
MEBA 12-14 | 12 | 14 Ah C20 * | 151 x 98 x 95 (100) mm | 4,1 Kgr. | |
MEBA 12-20 | 12 | 20 Ah C20 * | 181 x 76 x 167 (167) mm | 5,8 Kgr. | |
MEBA 12-22 | 12 | 22 Ah C20 * | 181 x 76 x 167 (167) mm | 6.1 Kgr. | |
MEBA 12-24 | 12 | 24 Ah C20 * | 175 x 165 x 125 (125) mm | 7.2 Kgr. | |
MEBA 12-26 | 12 | 26 Ah C20 * | 165 x 125 x 175 (180) mm | 8.0 Kgr. | |
MEBA 12-28 | 12 | 28 Ah C20 * | 165 x 125 x 175 (180) mm | 8.2 Kgr. | |
MEBA 12-33 | 12 | 33 Ah | 196 x 130 x 157 (200) mm | 10.2 Kgr. | |
MEBA 12-38 | 12 | 38 Ah | 197 x 165 x 175 (175) mm | 12.2 Kgr. | |
MEBA 12-45 | 12 | 45 Ah | 197 x 165 x 175 (175) mm | 13.2 Kgr. | |
MEBA 12-50 | 12 | 50 Ah | 228 x 137 x 207 (213) mm | 15.5 Kgr. | |
MEBA 12-55 | 12 | 55 Ah | 228 x 137 x 207 (213) mm | 16.5 Kgr. | |
MEBA 12-60 | 12 | 60 Ah | 73 Ah | 350 x 166 x 175 (175) mm | 18.0 Kgr. |
MEBA 12-65 | 12 |
65 Ah |
350 x 166 x 175 (175) mm | 19.5 Kgr. | |
MEBA 12-70 | 12 | 70 Ah | 260 x 168 x 210 (215) mm | 21.0 Kgr. | |
MEBA 12-75 | 12 | 75 Ah | 260 x 168 x 210 (215) mm | 22.0 Kgr. | |
MEBA 12-80 | 12 | 80 Ah | 330 x 171 x 217 (220) mm | 27.0 Kgr. | |
MEBA 12-90 | 12 | 90 Ah | 115 Ah | 330 x 171 x 217 (220) mm | 28.0 Kgr. |
MEBA 12-100 | 12 | 100 Ah | 125 Ah | 330 x 171 x 217 (220) mm | 29.5 Kgr. |
MEBA 12-120 | 12 | 120 Ah | 145 Ah | 412 x 173 x 237 (237) mm | 35.0 Kgr. |
MEBA 12-150 | 12 | 150 Ah | 190 Ah | 484 x 170 x 241 (241) mm | 42.5 Kgr. |
MEBA 12-200 | 12 | 200 Ah | 522 x 240 x 219 (225) mm | 59.5 Kgr. | |
MEBA 12-220 | 12 | 220 Ah | 280 Ah | 522 x 260 x 220 (225) mm | 64.0 Kgr. |
MEBA 12-250 | 12 | 250 Ah | 522 x 260 x 220 (225) mm | 69.0 Kgr. | |
MEBA 6-250 | 6 | 250 Ah | 260 x 180 x 275 (275) mm | 35.0 Kgr. |
Monobloc GEL
Modelo | Voltaje | Capacidad Ah 1.80 - UPC 20 ºC | Dimensiones (largo x ancho x alto) |
Peso | |
C10 | C100 | ||||
MEBG 12-20 | 12 | 20 Ah | 181 x 76 x 167 (167) mm | 5,8 Kgr. | |
MEBG 12-22 | 12 | 22 Ah | 181 x 76 x 170 (170) mm | 6.1 Kgr. | |
MEBG 12-24 | 12 | 24 Ah | 175 x 165 x 125 (125) mm | 7.2 Kgr. | |
MEBG 12-26 | 12 | 26 Ah | 165 x 125 x 175 (180) mm | 8.0 Kgr. | |
MEBG 12-28 | 12 | 28 Ah | 165 x 125 x 175 (180) mm | 8.2 Kgr. | |
MEBG 12-33 | 12 | 33 Ah | 196 x 130 x 157 (200) mm | 10.2 Kgr. | |
MEBG 12-38 | 12 | 38 Ah | 197 x 165 x 175 (175) mm | 12.2 Kgr. | |
MEBG 12-50 | 12 | 50 Ah | 228 x 137 x 207 (213) mm | 15.5 Kgr. | |
MEBG 12-55 | 12 | 55 Ah | 228 x 137 x 207 (213) mm | 16.5 Kgr. | |
MEBG 12-65 | 12 | 65 Ah | 350 x 166 x 175 (175) mm | 19.5 Kgr. | |
MEBG 12-70 | 12 | 70 Ah | 260 x 168 x 210 (215) mm | 21.0 Kgr. | |
MEBG 12-75 | 12 | 75 Ah | 260 x 168 x 210 (215) mm | 22.0 Kgr. | |
MEBG 12-80 | 12 | 80 Ah | 330 x 171 x 217 (220) mm | 27.0 Kgr. | |
MEBG 12-90 |
12 | 90 Ah | 330 x 171 x 217 (220) mm | 28.0 Kgr. | |
MEBG 12-100 | 12 | 100 Ah | 125 Ah | 330 x 171 x 217 (220) mm | 29.5 Kgr. |
MEBG 12-120 | 12 | 120 Ah | 412 x 173 x 237 (237) mm | 35.0 Kgr. | |
MEBG 12-150 | 12 | 150 Ah | 190 Ah | 484 x 170 x 241 (241) mm | 42.5 Kgr. |
MEBG 12-200 | 12 | 200 Ah | 522 x 240 x 219 (225) mm | 59.5 Kgr. | |
MEBG 12-220 | 12 | 220 Ah | 280 Ah | 522 x 260 x 220 (225) mm | 69.0 Kgr. |
Descargas
Catálogo General 2020
pdf Catalogo-Bornay-0520.pdf ( 21.51 MiB )
Catálogo baterías me
pdf baterias me.pdf ( 2.57 MiB )
Manual Baterías Me Energy VRLA
pdf Manual Baterías Me Energy VRLA.pdf ( 74.12 KiB )
Certificado Garantía Me AGM / GEL
pdf Certificado de garantía Me AGM GEL Rev 2019.pdf ( 56.63 KiB )
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype