MULTIPLUS II GX
The Victron Energy MultiPlus-II GX combines the proven reliability of the MultiPlus-II range with the communication and monitoring capabilities of an integrated GX device, eliminating the need for additional equipment to manage the system. This all-in-one solution simplifies the configuration, monitoring and remote maintenance of photovoltaic installations, backup systems and off-grid applications.
Thanks to PowerAssist and PowerControl technologies, the MultiPlus-II GX optimises the use of available energy by preventing overloads on generators or limited AC supplies, while its ultra-fast transfer switch ensures uninterrupted power for critical loads in the event of a grid failure.
The integrated GX device enables the inverter/charger to communicate with smart batteries, MPPT solar charge controllers, PV inverters and other Victron Energy equipment, centralising all system information on a single platform. Integrated WiFi and Ethernet connectivity provide both local and remote access through the Victron Remote Management (VRM) platform, allowing users to monitor real-time data, modify system settings and receive system alarms.
Its compatibility with ESS (Energy Storage System) installations, grid-connected systems, off-grid applications and parallel or three-phase configurations makes the MultiPlus-II GX one of the most complete solutions for residential, commercial, industrial, marine and specialised vehicle installations.
Available in different power ratings and battery voltages, the MultiPlus-II GX range offers a flexible, scalable solution designed to meet the current and future requirements of professional energy installations.
Key Features
- Pure sine wave inverter/charger with integrated GX device.
- Built-in LCD display for local parameter monitoring.
- Integrated WiFi and Ethernet connectivity.
- USB, VE.Direct and BMS-Can ports for system integration.
- Compatible with Victron Remote Management (VRM).
- PowerAssist and PowerControl functions.
- Compatible with ESS (Energy Storage System) applications.
- Parallel and three-phase operation.
- Ultra-fast transfer switching for uninterrupted power supply.
- Compatible with MPPT charge controllers, smart batteries and PV inverters.
- Remote monitoring and configuration from a computer, tablet or smartphone.
- High efficiency and low standby power consumption.
- Designed for off-grid, hybrid and grid-connected installations.
Applications
- Off-grid photovoltaic systems.
- Hybrid energy storage installations.
- Grid-connected ESS systems.
- Single-family homes.
- Commercial and industrial installations.
- Backup power systems.
- Self-consumption systems with battery storage.
- Marine applications.
- Special-purpose vehicles and motorhomes.
- Three-phase and parallel installations.
Advantages
- All-in-one solution with integrated inverter, charger and GX device.
- Reduces the number of components required for the installation.
- Complete remote monitoring through the VRM platform.
- Simpler installation with reduced wiring.
- Seamless integration with the entire Victron Energy ecosystem.
- Maximum power continuity thanks to its ultra-fast transfer switching.
- Intelligent energy management to optimise self-consumption.
- Scalable for higher-power installations through parallel or three-phase operation.
- Compatible with a wide range of battery technologies.
- High reliability for residential, commercial and professional applications.
Specifications
| Technical data for the Victron MultiPlus-II GX 230 V range | |||||
|---|---|---|---|---|---|
| Specification | 24/3000/70-32 GX | 48/3000/35-32 GX | 48/5000/70-50 GX | 48/4k5/55-32 GX | 48/6k5/100-50 GX |
| Electrical specifications | |||||
| PowerControl and PowerAssist | Yes | Yes | Yes | Yes | Yes |
| Transfer switch | 32 A | 32 A | 50 A | 32 A | 50 A |
| Maximum AC input current | 32 A | 32 A | 50 A | 32 A | 50 A |
| Auxiliary output | Yes, 32 A | Yes, 32 A | Yes, 32 A | Yes, 32 A | Yes, 32 A |
| Inverter | |||||
| DC input voltage range | 19 – 33 V | 38 – 66 V | 38 – 66 V | 38 – 60 V | 38 – 60 V |
| Output voltage | 230 V AC ± 2 % | 230 V AC ± 2 % | 230 V AC ± 2 % | 230 V AC ± 2 % | 230 V AC ± 2 % |
| Output frequency | 50 Hz ± 0.1 % (1) | 50 Hz ± 0.1 % (1) | 50 Hz ± 0.1 % (1) | 50 Hz ± 0.1 % (1) | 50 Hz ± 0.1 % (1) |
| Continuous output power at 25 °C (3) | 3000 VA | 3000 VA | 5000 VA | — | — |
| Continuous output power at 25 °C | 2400 W | 2400 W | 4000 W | 4 kW | 6 kW |
| Continuous output power at 40 °C | 2200 W | 2200 W | 3700 W | 3.7 kW | 5.7 kW |
| Continuous output power at 65 °C | 1700 W | 1700 W | 3000 W | 3 kW | 4.6 kW |
| Time-limited power 1 (cold start) | — | — | — | 4.5 kW / 2 h | 6.5 kW / 4 h |
| Time-limited power 2 (cold start) | — | — | — | 6 kW / 25 min | 8 kW / 1 h |
| Maximum apparent feed-in power | 3000 VA | 3000 VA | 5000 VA | 4 kW | 6 kW |
| Peak power | 5500 W | 5500 W | 9000 W | 7 kW / 1 min | 11 kW / 1 min |
| Maximum efficiency | 94 % | 95 % | 96 % | 95 % | 96 % |
| Zero-load power consumption | 13 W | 11 W | 18 W | 20 W | 28 W |
| Zero-load power consumption in AES mode | 9 W | 7 W | 12 W | 13 W | 18 W |
| Zero-load power consumption in Search mode | 3 W | 2 W | 2 W | 8 W | 8 W |
| Charger | |||||
| AC input voltage range | 187 – 265 V AC | 187 – 265 V AC | 187 – 265 V AC | 187 – 265 V AC | 187 – 265 V AC |
| AC input frequency range | 45 – 65 Hz | 45 – 65 Hz | 45 – 65 Hz | 45 – 65 Hz | 45 – 65 Hz |
| Absorption charge voltage | 28.8 V | 57.6 V | 57.6 V | 57.6 V | 57.6 V |
| Float charge voltage | 27.6 V | 55.2 V | 55.2 V | 55.2 V | 55.2 V |
| Storage mode voltage | 26.4 V | 52.8 V | 52.8 V | 52.8 V | 52.8 V |
| Maximum battery charging current at 25 °C | 70 A | 35 A | 70 A | 55 A | 100 A |
| Maximum battery charging current at 40 °C | — | — | — | 50 A | 95 A |
| Battery temperature sensor | Yes | Optional | Optional | Optional | Optional |
| Optional sensor order code | — | ASS000001000 | ASS000001000 | ASS000001000 | ASS000001000 |
| Compatible battery types | — | — | — | Lithium, lead-acid, zinc-bromide and others (4) | Lithium, lead-acid, zinc-bromide and others (4) |
| GX functions and communications | |||||
| Integrated GX device | Yes | Yes | Yes | Yes | Yes |
| Integrated display | LCD, 2 × 16 characters | LCD, 2 × 16 characters | LCD, 2 × 16 characters | LCD, 2 × 16 characters | LCD, 2 × 16 characters |
| Wi-Fi | Integrated | Integrated | Integrated | Integrated | Integrated |
| BMS-Can | 1 interface | 1 interface | 1 interface | 1 interface | 1 interface |
| USB | 1 port | 1 port | 1 port | 1 port | 1 port |
| Ethernet | 1 port | 1 port | 1 port | 1 port | 1 port |
| VE.Direct | 1 port | 1 port | 1 port | 1 port | 1 port |
| VE.Bus | Yes | Yes | Yes | Yes | Yes |
| General-purpose communication ports | 2 ports | 2 ports | 2 ports | 2 ports | 2 ports |
| Victron Remote Management (VRM) | Compatible | Compatible | Compatible | Compatible | Compatible |
| Parallel and three-phase operation | Yes | Yes | Yes | Yes | Yes |
| GX units required in parallel/three-phase systems | 1 | 1 | 1 | 1 | 1 |
| General data | |||||
| Optional external AC current sensor | 100 A | 100 A | 100 A | 100 A | 100 A |
| Programmable relay (5) | Yes | Yes | Yes | Yes | Yes |
| Protection (2) | a – g | a – g | a – g | a – g | a – g |
| Remote On/Off | Yes | Yes | Yes | Yes | Yes |
| Operating temperature | −40 to +65 °C | −40 to +65 °C | −40 to +65 °C | −40 to +65 °C | −40 to +65 °C |
| Cooling | Fan-assisted | Fan-assisted | Fan-assisted | Fan-assisted | Fan-assisted |
| Maximum humidity (non-condensing) | 95 % | 95 % | 95 % | 95 % | 95 % |
| Maximum altitude | — | — | — | 2000 m | 2000 m |
| Enclosure | |||||
| Material and colour | Steel, RAL 5012 blue | Steel, RAL 5012 blue | Steel, RAL 5012 blue | Steel, RAL 5012 blue | Steel, RAL 5012 blue |
| Protection rating | IP22 | IP22 | IP22 | IP21 | IP21 |
| Battery connection | M8 bolts | M8 bolts | M8 bolts | M8 bolts | M8 bolts |
| 230 V AC connection | 13 mm² (6 AWG) screw terminals | 13 mm² (6 AWG) screw terminals | 13 mm² (6 AWG) screw terminals | 13 mm² (6 AWG) screw terminals | 13 mm² (6 AWG) screw terminals |
| Weight | 19 kg | 19 kg | 30 kg | 21.4 kg | 29 kg |
| Dimensions (H × W × D) | 506 × 275 × 147 mm | 506 × 275 × 147 mm | 565 × 323 × 148 mm | 590 × 275 × 149 mm | 644 × 320 × 150 mm |
| Standards | |||||
| Safety | EN-IEC 60335-1 EN-IEC 60335-2-29 EN-IEC 62109-1 EN-IEC 62109-2 |
EN-IEC 60335-1 EN-IEC 60335-2-29 EN-IEC 62109-1 EN-IEC 62109-2 |
EN-IEC 60335-1 EN-IEC 60335-2-29 EN-IEC 62109-1 EN-IEC 62109-2 |
EN-IEC 60335-1 EN-IEC 60335-2-29 EN-IEC 62109-1 EN-IEC 62109-2 |
EN-IEC 60335-1 EN-IEC 60335-2-29 EN-IEC 62109-1 EN-IEC 62109-2 |
| Emissions and immunity | EN 55014-1, EN 55014-2 EN-IEC 61000-3-2, EN-IEC 61000-3-3 IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
EN 55014-1, EN 55014-2 EN-IEC 61000-3-2, EN-IEC 61000-3-3 IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
EN 55014-1, EN 55014-2 EN-IEC 61000-3-2, EN-IEC 61000-3-3 IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
EN 55014-1, EN 55014-2 EN-IEC 61000-3-2, EN-IEC 61000-3-3 IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
EN 55014-1, EN 55014-2 EN-IEC 61000-3-2, EN-IEC 61000-3-3 IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
| Uninterruptible power supply system | IEC 62040-1 | IEC 62040-1 | IEC 62040-1 | Certification pending | Certification pending |
| Anti-islanding | Refer to manufacturer's certificates | Refer to manufacturer's certificates | Refer to manufacturer's certificates | Certification pending | Certification pending |
1) The output frequency can be adjusted to 60 Hz.
2) Protection codes: a) output short circuit; b) overload; c) battery voltage too high; d) battery voltage too low; e) temperature too high; f) 230 V AC present at the inverter output; g) input voltage ripple too high.
3) Non-linear load, crest factor 3:1.
4) Other battery chemistries may also be used, provided that the charger is configured according to the battery manufacturer's specifications.
5) Programmable relay configurable for general alarm, DC undervoltage or generator start/stop. AC rating: 230 V / 4 A. DC rating: 4 A up to 35 VDC and 1 A up to 60 VDC.
Downloads
Ficha producto Multiplus-II GX
Ficha producto Multiplus-II GX 4k5-6k5
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype