SR-72MHLPROD
Product advantage of Sunrise Energy SR-M672HLPro solar modules:
- 0 +5 W positive tolerance guarantee
- Glass - Glass Bifacial, low light environment electric performance is stronger
- PID attenuation can be minimized under conventional conditions
- TUV test certification
- The Half cut cell size M10 is 182 x 91 mm, and using Multiple Bus Bar, which can eliminate the chamfering loss of single crystal

Hight Power Output.

Better Low-Light performance..

M10 TOPCon technology

Less Shading Effect

0 + 5 W Positive Tolerance

PID Resistance
Specifications
| SR-M72HLProD 570 W | SR-M72HLProD 575 W | SR-M72HLProD 580 W | SR-M72HLProD 585 W | SR-M72HLProD 590 W | |||||||||
| Number of cells | 144 (6 x 24) | ||||||||||||
| Cell type | M10 Monocrystalline - 182 x 91 mm (Multiple Bus Bar) | ||||||||||||
| Maximum system voltage | 1500 Vdc | ||||||||||||
|
Electrical Specifications * |
|||||||||||||
| STC * | NOCT ** | STC * | NOCT ** | STC * | NOCT ** | STC * | NOCT ** | STC * | NOCT ** | ||||
| Maximum power | Pmax | 570 Wp | 430,00 Wp | 575 Wp | 433,77 Wp | 580 Wp | 437,55 Wp | 585 Wp | 441,32 Wp | 590 Wp | 445,09 Wp | ||
| Tolerance | 0 / +5 W | 0 / +5 W | 0 / +5 W | 0 / +5 W | 0 / +5 W | ||||||||
| Maximum power voltage | Vmpp | 42,05 V | 39,46 V | 42,21 V | 39,61 V | 42,37 V | 39,76 V | 42,53 V | 39,91 V | 42,69 V | 40,06 V | ||
| Open circuit voltage | Voc | 50,89 V | 48,61 V | 50,09 V | 48,80 V | 50,28 V | 48,98 V | 51,49 V | 49,17 V | 51,67 V | 49,35 V | ||
| Maximum power current | Impp | 13,56 A | 10,93 A | 13,63 A | 10,99 A | 13,69 A | 11,04 A | 13,76 A | 11,10 A | 13,83 A | 11,15 A | ||
| Short circuit current | Isc | 14,32 A | 11,56 A | 14,40 A | 11,62 A | 14,46 A | 11,67 A | 14,53 A | 11,73 A | 14,61 A | 11,79 A | ||
| Module efficiency | 22,09 % | 22,28 % | 22,48 % | 22,67 % | 22,86 % | ||||||||
|
Temperature Ratings |
|||||||||||||
| Open circuit voltage coeficient | Tk Voc | -0,249 % / ºC | |||||||||||
| Short circuit current coeficient | Tk Isc | 0,045 % / ºC | |||||||||||
| Power coeficient | Tk W | -0,300 % / ºC | |||||||||||
| Operating Temperature | NOCT | 45 ºC ±2 ºC | |||||||||||
|
Other specifications |
|||||||||||||
| Dimmensions | 2278 x 1133 x 35 mm | ||||||||||||
| Weight | 26,9 Kgr. | ||||||||||||
| Connection box | IP67 - 3 diodes Juction box | ||||||||||||
|
Cable |
Cable 4 mm2 - 1200 mm | ||||||||||||
| Connector | MC4 or MC4 compatible | ||||||||||||
* STC (Standard Test Conditions: 1000 W/m2, 25º C, AM 1,5)
** NOTC (Normal Operating Test Conditions: 800 W/m2, 20º C, Windspeed 1 m/s)
Downloads
SR-M672HLProD Ficha Datos / Data Sheet IEC 61701 Certificate IEC62716 Certificate IEC60068-2-68 Certificate PID IEC62804 Certificate HLPro Series TUV+CE Certification
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype