SUNNY TRIPOWER TL

The Sunny Tripower is the ideal inverter for large-scale commercial and industrial plants. Not only does it deliver extraordinary high yields with an efficiency of 98.4%, but it also offers enormous design flexibility and compatibility with many PV modules thanks to its multistring capabilities and wide input voltage range.
The future is now: the Sunny Tripower comes with cutting-edge grid management functions such as Integrated Plant Control, which allows the inverter to regulate reactive power at the point of common coupling. Separate con- trollers are no longer needed, lowering system costs. Another new feature—reactive power provision on demand (Q on Demand 24/7).
Efficient
- Maximum efficiency of 98.4%
Safe
- DC surge arrester (SPD type II) can be integrated
Flexible
- DC input voltage of up to 1000 V • Multistring capability for optimum system design
- Optional display
Innovative
- Cutting-edge grid management func- tions with Integrated Plant Control
- Reactive power available 24/7 (Q on Demand 24/7)
Specifications
Sunny Tripower 15000TL | Sunny Tripower 20000TL | Sunny Tripower 25000TL | |
Input (DC) | |||
Max. generator power | 27000 Wp | 36000 Wp | 45000 Wp |
DC Rated power | 15330 W | 20440 W | 25550 W |
Max. input voltage | 1000 V | 1000 V | 1000 V |
MPP Voltage range | 240 to 800 V | 320 to 800 V | 390 to 800 V |
Rated input voltage | 600 V | 600 V | 600 V |
Min. input voltage / start input voltage | 150 V / 188 V | 150 / 188 V | 150 / 188 V |
Max. input current input A / input B | 33 A / 33 A | 33 A / 33 A | 33 A / 33 A |
Number of independent MPP inputs / strings per MPP input | 2 / A: 3.; B:3 | 2 / A: 3.; B:3 | 2 / A: 3.; B:3 |
Output (AC) | |||
Rated power (at 230 V, 50 Hz) | 15000 W | 20000 W | 25000 W |
Max. AC apparent power | 15000 VA | 20000 VA | 25000 VA |
AC nominal voltage |
3 / N / PE: 220 V / 380 V 3 / N / PE: 230 V / 400 V |
||
AC voltage range | 180 to 280 V | ||
AC grid frequency | 50 - 60 Hz | ||
AC frequency range | 45 - 65 Hz | ||
Max. output current | 29 A | 29 A | 36,2 A |
Rated output current | 21,7 A | 29 A | 36,2 A |
Power factor of rated power | 1 | ||
Adjustable displacement power factor | 1 / 0 overecited to 0 underexcited | ||
THD |
≤ 3% |
||
Feed in phases / Connection phases | 3 / 3 | ||
Efficiency | |||
Max. efficiency | 98,4 % | 98,4 % | 98,3 % |
European efficiency | 98,0 % | 98,0 % | 98,1 % |
Protective devices | |||
DC-side disconnection device | Yes | Yes | Yes |
Groung fault monitoring | Yes | Yes | Yes |
Grid monitoring | Yes | Yes | Yes |
DC Surge arrester (Type II) | Optional | Optional | Optional |
DC Reverse polarity protection | Yes | Yes | Yes |
AC Short-circuit current capability | Yes | Yes | Yes |
All-pole sensitive residual-current monitoring unit | Yes | Yes | Yes |
Protection class acording IEC 62109-1 | I | I | I |
Overvoltage category according IEC 62109-1 | AC: III; DC: II | AC: III; DC: II | AC: III; DC: II |
General data | |||
Dimensions ( w x h x d ) | 661 x 682 x 264 mm | ||
Weight | 61 Kg | ||
Operating temperature range | -25 to 60 ºC | ||
Noise emission (Typical) | 51 dB | ||
Self-consumption (at night) | 1 W | ||
Topology | Transformerless | ||
Cooling concept | Opticool | ||
Degree of protection according IEC 60529 | IP65 | ||
Climatic category according IEC 60721-3-4 | 4K4H | ||
Max. permissible value for relative humidity | 100% (non condensing) | ||
Features / function / accesories | |||
DC Connection | SUNCLIX | ||
AC Connection | Spring-cage terminal | ||
Display | Optional | Optional | Optional |
RS 485 / Sppedwire | Optional | Optional | Optional |
Webconnect | Yes | Yes | Yes |
SMA Modbus / Sunspec Modbus | Yes | Yes | Yes |
Multifunction relay | Optional | Optional | Optional |
Power control module | Optional | Optional | Optional |
OptiTrac Global Peak | Yes | Yes | Yes |
Integrated Plant Control | Yes | Yes | Yes |
Q on demand 24/7 | Yes | Yes | Yes |
Off-grid capable | Yes | Yes | Yes |
SMA Fuel Save Controller compatible | Yes | Yes | Yes |
Guarantee | 5 years (10, 15, 20 years optional) | ||
Planned certificates and permits |
ANRE 30, AS 4777, BDEW 2008, C10/11:2012, CE, CEI 0-16, CEI 0-21, DEWA 2.0, EN 50438:2013*, G59/3, IEC 60068-2-x, IEC 61727, IEC 62109-1/2, IEC 62116,EN 50438 MEA 2013, NBR 16149, NEN EN 50438, NRS 097-2-1, PEA 2013, PPC, RD 1699/413, RD 661/2007, Res. n°7:2013, SI4777, TOR D4, TR 3.2.2, UTE C15-712-1, VDE 0126-1-1, VDE-AR-N 4105, VFR 2014 |
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype