AMPERE ENERGY

Ampere Energy smart batteries store the excess energy generated by the solar panels during the day, so you can use it 24 hours a day. With the Ampere Energy specific software, which is equipped with artificial intelligence, is capable of self-management, predicting solar production, analysing the prices in the electricity market and the user’s consumption patterns to achieve maximum savings and energy independence and ensure your comfort.
Sphere S
Design and versatility for small spaces.
Ampere Energy Sphere S system is perfect for properties such as apartments with moderate energy consumption. Thanks to its attractive and compact design, it can be installed anywhere as an additional decorative element.
Main specifications
- Capacity 3 or 6 kWh
- Maximum depth of discharge of 95%
- 3 KW nominal output power.
- 6000 charge / discharge cycles
- Weight: 80 or 105 kg
- ∅ 730 mm.
- Direct installation on the floor
Square S
Maximises the efficiency of your photovoltaic system
Ampere Energy Square S is the most popular smart battery system for household uses. It has a charge capacity of 3 or 6 kWh.
Ampere Energy Square is suitable for an average consumer type..
Main specifications
- Capacity 3 or 6 kWh
- Maximum depth of discharge of 95%
- 3 or 5 KW nominal output power.
- 6000 charge / discharge cycles
- Weight 77 or 100 kg
- Dimmensions 870 x 980 x 190 mm
- Wall mounting
Tower S
Maximum energy independence
Ampere Energy Tower S, is designed for users with medium and high energy consumption.
This system is ideal for home or small stores, and combined with photovoltaic production allows you to achieve maximum energy efficiency.
Main specifications
- Capacity 12 kWh
- Maximum depth of discharge of 95%
- 3 or 5 KW nominal output power.
- 6000 charge / discharge cycles
- Weight 150 or 155 Kg
- Dimmensions 1.880 x 740 x 190 mm
- Wall or floor installation.
Sphere S
Sphere S 3.3 | Sphere S 6.3 | ||
Battery module | |||
Usable capacity | 3 kWh | 6 kWh | |
Usable capacity | 58 Ah | 116 Ah | |
Depth of discharge | 95 % | ||
Battery type | Li-Ion | ||
Nominal voltage | 51,8 Vdc | ||
Voltage range | 42 - 58,8 Vdc | ||
Number of cycles (95% DoD, 25 ºC) | > 6000 | ||
Estimated lifetime | > 16 years | ||
Inverter | |||
Topology | Bidirectional inverter | ||
Nominal power | 3 kW | 3 kW | |
Nominal AC voltage | 230 V | 230 V | |
Nominal AC Current | 13 Amp | 13 Amp. | |
Frequency | 50 / 60 Hz | 50 / 60 Hz | |
General Specifications | |||
IP Degree | IP22 | ||
Operating temperature range | - 5 ºC to + 40 ºC | ||
Humidity | 5 - 85 % | ||
Dimmensions | 730 mm (diameter) | 730 mm (diameter) | |
Weight | 80 Kg | 105 Kg | |
Communication Ports | Ethernet, RS485, ModBus, USB, Wifi | ||
Energy Management | EMS with AMPi software | ||
Energy Meter | Bidirectional energy meter, RS485, ModBus | ||
Warranty | 10 years (except inverter 5 years) | ||
Standards | |||
Battery cells | IEC 62133 | ||
Battery modules | CE / IEC 62619 | ||
Transport | UN 38.3 | ||
Safety, EMC | EN 61000-6-1/2/3/4, EN 61000-3-11/12, EN 62109-1/2, IEC 62103, EN 50178, FCC Part 15, AS3100, EN 61439-1:2011, EN 61439-2:2011 | ||
Grid connection regulations | RD 1669/2011, DIN V VDE V 0126-1, EN 50438, CEI 0-21, VDE-AR-N 4105:2011-8, G59/2, G83/2, AS4777.2, AS4777.3, IEC 62116, IEC 61727, UNE 206007-1, UNE 217001:2015 IN |
Square S
Square S 3.3 | Square S 6.3 | Square S 6.5 | ||
Battery module | ||||
Usable Capacity | 3 kWh | 6 kWh | 6 kWh | |
Usable Capacity | 58 Ah | 116 Ah | 116 Ah | |
Depth of discharge | 95 % | |||
Battery type | Li-Ion | |||
Nominal Voltage | 51,8 Vdc | |||
Voltage range | 42 - 58,8 Vdc | |||
Number of cycles (95% DoD, 25 ºC) | > 6000 | |||
Estimated lifetime | > 16 years | |||
Inverter | ||||
Topology | Bidirectional inverter | |||
Nominal power | 3 kW | 3 kW | 5 kW | |
Nominal AC voltage | 230 V | 230 V | 230 V | |
Nominal AC current | 13 Amp | 13 Amp | 21,5 Amp | |
Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | |
Photovoltaic input (Only PV version) | ||||
MPPT Voltage | Vmppt | 330 - 450 V | 330 - 450 V | 330 - 450 V |
Operating voltage range | Vcc | 300 - 550 V | 300 - 550 V | 300 - 550 V |
Maximum current | Amp | 20 Amp | 20 Amp | 30 Amp |
Number of strings | 2 | 2 | 2 | |
Number of MPPT | 1 | 1 | 1 | |
General specifications | ||||
IP Degree | IP22 | |||
Operating temperature range | - 5 ºC to + 40 ºC | |||
Humidity | 5 - 85 % | |||
Dimmensions | 870 x 980 x 190 mm | |||
Weight | 77 Kg | 95 Kg | 100 Kg | |
Communication Ports | Ethernet, RS485, ModBus, USB, Wifi | |||
Energy management | EMS with AMPi software | |||
Energy meter | Bidirectional meter, RS485, ModBus | |||
Warranty | 10 years (except inverter 5 years) | |||
Standards |
||||
Battery cells | IEC 62133 | |||
Battery modules | CE / IEC 62619 | |||
Transport | UN 38.3 | |||
Safety / EMC | EN 61000-6-1/2/3/4, EN 61000-3-11/12, EN 62109-1/2, IEC 62103, EN 50178, FCC Part 15, AS3100, EN 61439-1:2011, EN 61439-2:2011 | |||
Grid connection regulations | RD 1669/2011, DIN V VDE V 0126-1, EN 50438, CEI 0-21, VDE-AR-N 4105:2011-8, G59/2, G83/2, AS4777.2, AS4777.3, IEC 62116, IEC 61727, UNE 206007-1, UNE 217001:2015 IN |
Tower S
Tower S 12.3 | Tower S 12.5 | ||
Battery module | |||
Usable capacity | 12 kWh | 12 kWh | |
Usable capacity | 232 Ah | 232 Ah | |
Depth of discharge | 95 % | ||
Battery type | Li-Ion | ||
Nominal voltage | 51,8 Vcc | ||
Voltage range | 42 - 58,8 Vcc | ||
Number of cycles (95% DoD, 25 ºC) | > 6000 | ||
Estimated lifetime | > 16 years | ||
Inverter | |||
Topology | Bidirectional inverter | ||
Nominal power | 3 kW | 5 kW | |
Nominal AC voltage | 230 V | 230 V | |
Nominal AC current | 13 Amp. | 21,5 Amp | |
Frequency | 50 / 60 Hz | 50 / 60 Hz | |
Photovoltaic input (Only PV version) | |||
MPPT Voltage | Vmppt | 330 - 450 V | 330 - 450 V |
Operating voltage range | Vcc | 300 - 550 V | 300 - 550 V |
Maximum current | Amp | 20 A | 30 A |
Number of strings | 2 | 2 | |
Number of MPPT | 1 | 1 | |
General specifications | |||
IP Degree | IP22 | ||
Operating temperature range | - 5 ºC to + 40 ºC | ||
Humidity | 5 - 85 % | ||
Dimmensions | 1880 x 740 x 190 mm | 1880 x 740 x 190 mm | |
Weight | 150 Kg | 155 Kg | |
Communication Ports | Ethernet, RS485, ModBus, USB, Wifi | ||
Energy management | EMS with AMPi software | ||
Energy meter | Bidirectional meter, RS485, ModBus | ||
Warranty | 10 years (except inverter 5 years) | ||
Standards | |||
Battery cells | IEC 62133 | ||
Battery modules | CE / IEC 62619 | ||
Transport | UN 38.3 | ||
Safety / EMC | EN 61000-6-1/2/3/4, EN 61000-3-11/12, EN 62109-1/2, IEC 62103, EN 50178, FCC Part 15, AS3100, EN 61439-1:2011, EN 61439-2:2011 | ||
Grid connection regulations | RD 1669/2011, DIN V VDE V 0126-1, EN 50438, CEI 0-21, VDE-AR-N 4105:2011-8, G59/2, G83/2, AS4777.2, AS4777.3, IEC 62116, IEC 61727, UNE 206007-1, UNE 217001:2015 IN |
Downloads
Catálogo General 2020
Catálogo General Ampere Energy
Do you want more information about this product?
bornay@bornay.com | (+34) 965 560 025 | Skype